Conventions by country
1. | Denmark | 651 |
2. | Sweden | 488 |
3. | Norway | 90 |
4. | Finland | 9 |
5. | Belarus | 7 |
6. | United Kingdom | 6 |
7. | Lithuania | 3 |
8. | Italy | 1 |
| United States | 1 |
|
Game descriptions by language
1. | Danish | 4493 |
2. | Swedish | 2785 |
3. | English | 1281 |
4. | Norwegian Bokmål | 240 |
5. | Russian | 13 |
6. | German | 6 |
7. | French | 5 |
| Northern Sami | 5 |
9. | Czech | 3 |
| Italian | 3 |
| Polish | 3 |
12. | Norwegian | 1 |
|
Conventions with most scenarios:
(incl. re-runs, excl. cancellations)
|
Conventions + new games,
ordered by year:
1977 | 1 | convention | 0 | games |
1978 | 1 | convention | 0 | games |
1979 | 1 | convention | 0 | games |
1980 | 1 | convention | 0 | games |
1981 | 1 | convention | 0 | games |
1982 | 2 | conventions | 5 | games |
1983 | 3 | conventions | 8 | games |
1984 | 5 | conventions | 10 | games |
1985 | 8 | conventions | 30 | games |
1986 | 10 | conventions | 50 | games |
1987 | 10 | conventions | 71 | games |
1988 | 17 | conventions | 104 | games |
1989 | 15 | conventions | 113 | games |
1990 | 25 | conventions | 190 | games |
1991 | 31 | conventions | 275 | games |
1992 | 31 | conventions | 343 | games |
1993 | 31 | conventions | 305 | games |
1994 | 30 | conventions | 346 | games |
1995 | 43 | conventions | 420 | games |
1996 | 39 | conventions | 383 | games |
1997 | 30 | conventions | 316 | games |
1998 | 35 | conventions | 371 | games |
1999 | 42 | conventions | 333 | games |
2000 | 29 | conventions | 272 | games |
2001 | 32 | conventions | 211 | games |
2002 | 27 | conventions | 269 | games |
2003 | 29 | conventions | 197 | games |
2004 | 33 | conventions | 225 | games |
2005 | 32 | conventions | 185 | games |
2006 | 37 | conventions | 181 | games |
2007 | 36 | conventions | 185 | games |
2008 | 35 | conventions | 134 | games |
2009 | 33 | conventions | 160 | games |
2010 | 32 | conventions | 172 | games |
2011 | 41 | conventions | 174 | games |
2012 | 38 | conventions | 220 | games |
2013 | 48 | conventions | 291 | games |
2014 | 45 | conventions | 258 | games |
2015 | 43 | conventions | 229 | games |
2016 | 45 | conventions | 280 | games |
2017 | 50 | conventions | 242 | games |
2018 | 55 | conventions | 330 | games |
2019 | 63 | conventions | 428 | games |
2020 | 42 | conventions | 297 | games |
2021 | 21 | conventions | 58 | games |
2022 | 3 | conventions | 0 | games |
|
Most prolific authors
|
Most exposed authors:
(how many times any of the author's
scenarios have been scheduled)
|
Authors who have co-written
with most other authors:
|
Most used RPG systems:
|
Games played at most conventions:
|
Games with most authors:
|