Individual game runs by country |
1. | Denmark | 828 |
2. | Sweden | 388 |
3. | Poland | 75 |
4. | Germany | 64 |
5. | United Kingdom | 53 |
6. | Norway | 45 |
7. | United States | 44 |
8. | Finland | 31 |
9. | Czechia | 15 |
10. | Italy | 14 |
11. | Spain | 13 |
12. | Netherlands | 12 |
13. | Belarus | 11 |
| France | 11 |
15. | Tunisia | 7 |
16. | Hungary | 6 |
17. | Switzerland | 5 |
| Latvia | 5 |
19. | Lithuania | 3 |
| Russia | 3 |
21. | Israel | 2 |
22. | Austria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 1 |
| Estonia | 1 |
| South Korea | 1 |
| Palestinian Territories | 1 |
| Portugal | 1 |
|
Game descriptions by language |
1. | English | 7,158 |
2. | Danish | 5,239 |
3. | Swedish | 3,436 |
4. | Norwegian Bokmål | 346 |
5. | Finnish | 181 |
6. | German | 53 |
7. | French | 32 |
8. | Russian | 14 |
9. | Czech | 13 |
10. | Polish | 8 |
11. | Italian | 6 |
12. | Japanese | 3 |
| Portuguese | 3 |
14. | Spanish | 2 |
|
|