Conventions by country
1. | Denmark | 647 |
2. | Sweden | 445 |
3. | Norway | 90 |
4. | Finland | 9 |
5. | Belarus | 7 |
6. | United Kingdom | 5 |
7. | Lithuania | 3 |
8. | Italy | 1 |
| Slovakia | 1 |
| United States | 1 |
|
Conventions + new games,
ordered by year:
1977 | 1 | convention | 0 | games |
1978 | 1 | convention | 0 | games |
1979 | 1 | convention | 0 | games |
1980 | 1 | convention | 0 | games |
1981 | 1 | convention | 0 | games |
1982 | 2 | conventions | 2 | games |
1983 | 3 | conventions | 6 | games |
1984 | 5 | conventions | 10 | games |
1985 | 8 | conventions | 21 | games |
1986 | 9 | conventions | 33 | games |
1987 | 10 | conventions | 70 | games |
1988 | 15 | conventions | 96 | games |
1989 | 14 | conventions | 112 | games |
1990 | 24 | conventions | 189 | games |
1991 | 30 | conventions | 261 | games |
1992 | 31 | conventions | 316 | games |
1993 | 29 | conventions | 289 | games |
1994 | 30 | conventions | 338 | games |
1995 | 41 | conventions | 418 | games |
1996 | 39 | conventions | 381 | games |
1997 | 30 | conventions | 314 | games |
1998 | 34 | conventions | 363 | games |
1999 | 42 | conventions | 327 | games |
2000 | 29 | conventions | 262 | games |
2001 | 32 | conventions | 210 | games |
2002 | 27 | conventions | 240 | games |
2003 | 29 | conventions | 190 | games |
2004 | 33 | conventions | 218 | games |
2005 | 31 | conventions | 175 | games |
2006 | 36 | conventions | 168 | games |
2007 | 34 | conventions | 167 | games |
2008 | 35 | conventions | 133 | games |
2009 | 31 | conventions | 139 | games |
2010 | 31 | conventions | 162 | games |
2011 | 39 | conventions | 169 | games |
2012 | 37 | conventions | 200 | games |
2013 | 46 | conventions | 266 | games |
2014 | 44 | conventions | 242 | games |
2015 | 42 | conventions | 220 | games |
2016 | 43 | conventions | 229 | games |
2017 | 49 | conventions | 204 | games |
2018 | 52 | conventions | 306 | games |
2019 | 61 | conventions | 385 | games |
2020 | 39 | conventions | 254 | games |
2021 | 11 | conventions | 32 | games |
2022 | 2 | conventions | 0 | games |
|
Conventions with most scenarios:
(incl. re-runs, excl. cancellations)
|
Most prolific authors
|
Most exposed authors:
(how many times any of the author's
scenarios have been scheduled)
|
Authors who have co-written
with most other authors:
|
Most used RPG systems:
|
Games played at most conventions:
|
Games with most authors:
|