Individual game runs by country |
1. | Denmark | 920 |
2. | Sweden | 394 |
3. | Poland | 77 |
4. | Germany | 68 |
5. | United Kingdom | 60 |
| Norway | 60 |
7. | Finland | 48 |
8. | United States | 46 |
9. | Czechia | 16 |
10. | Spain | 15 |
11. | Italy | 14 |
12. | Netherlands | 12 |
13. | Belarus | 11 |
| France | 11 |
15. | Tunisia | 7 |
16. | Hungary | 6 |
17. | Switzerland | 5 |
| Latvia | 5 |
19. | Lithuania | 3 |
| Russia | 3 |
21. | Israel | 2 |
22. | Austria | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 1 |
| Estonia | 1 |
| South Korea | 1 |
| Palestinian Territories | 1 |
| Portugal | 1 |
|
Game descriptions by language |
1. | English | 7,322 |
2. | Danish | 5,357 |
3. | Swedish | 3,459 |
4. | Norwegian Bokmål | 395 |
5. | Finnish | 181 |
6. | French | 120 |
7. | German | 53 |
8. | Russian | 14 |
9. | Czech | 13 |
10. | Polish | 8 |
11. | Italian | 6 |
12. | Spanish | 3 |
| Japanese | 3 |
| Portuguese | 3 |
|
|
Conventions with most scenarios:
(incl. re-runs, excl. cancellations)
|
Conventions + new games,
ordered by year: |
? | 3 | conventions | 1 | game |
1977 | 1 | convention | 0 | games |
1978 | 1 | convention | 0 | games |
1979 | 1 | convention | 0 | games |
1980 | 1 | convention | 0 | games |
1981 | 1 | convention | 0 | games |
1982 | 3 | conventions | 5 | games |
1983 | 3 | conventions | 9 | games |
1984 | 5 | conventions | 13 | games |
1985 | 10 | conventions | 37 | games |
1986 | 13 | conventions | 52 | games |
1987 | 15 | conventions | 82 | games |
1988 | 21 | conventions | 104 | games |
1989 | 20 | conventions | 130 | games |
1990 | 31 | conventions | 207 | games |
1991 | 88 | conventions | 298 | games |
1992 | 51 | conventions | 379 | games |
1993 | 44 | conventions | 367 | games |
1994 | 41 | conventions | 406 | games |
1995 | 58 | conventions | 438 | games |
1996 | 50 | conventions | 440 | games |
1997 | 57 | conventions | 370 | games |
1998 | 53 | conventions | 479 | games |
1999 | 63 | conventions | 483 | games |
2000 | 52 | conventions | 398 | games |
2001 | 46 | conventions | 323 | games |
2002 | 48 | conventions | 378 | games |
2003 | 59 | conventions | 328 | games |
2004 | 63 | conventions | 328 | games |
2005 | 71 | conventions | 306 | games |
2006 | 61 | conventions | 291 | games |
2007 | 67 | conventions | 329 | games |
2008 | 65 | conventions | 300 | games |
2009 | 61 | conventions | 311 | games |
2010 | 62 | conventions | 342 | games |
2011 | 81 | conventions | 344 | games |
2012 | 83 | conventions | 341 | games |
2013 | 89 | conventions | 385 | games |
2014 | 91 | conventions | 476 | games |
2015 | 88 | conventions | 488 | games |
2016 | 93 | conventions | 511 | games |
2017 | 101 | conventions | 455 | games |
2018 | 110 | conventions | 751 | games |
2019 | 118 | conventions | 753 | games |
2020 | 84 | conventions | 518 | games |
2021 | 75 | conventions | 434 | games |
2022 | 106 | conventions | 803 | games |
2023 | 112 | conventions | 1,270 | games |
2024 | 77 | conventions | 447 | games |
2025 | 61 | conventions | 261 | games |
2026 | 5 | conventions | 1 | game |
|
Locations by country |
1. | Denmark | 467 |
2. | Sweden | 180 |
3. | Norway | 34 |
4. | United Kingdom | 31 |
5. | United States | 22 |
6. | Germany | 17 |
7. | Poland | 13 |
8. | Ireland | 12 |
9. | Finland | 11 |
10. | Spain | 7 |
11. | France | 5 |
12. | Hungary | 4 |
| Luxembourg | 4 |
14. | Belgium | 3 |
| Estonia | 3 |
16. | Czechia | 2 |
| Nigeria | 2 |
| Netherlands | 2 |
19. | Bulgaria | 1 |
| Belarus | 1 |
| Switzerland | 1 |
| Greece | 1 |
| Italy | 1 |
| Tunisia | 1 |
|