Intercon 🗺️
Konvent
SiLicon I (1986) | Woburn, Massachusetts, USA | ||
SiLicon II (1987) | Danvers, Massachusetts, USA | ||
SiLicon 2.5 (Unofficial) (1987) | New Jersey, USA | ||
SiLicon III (1988) | Danvers, Massachusetts, USA | ||
SiLicon 3.5 (Unofficial) (1988) | 🗺️ | Morristown, New Jersey, USA | |
SiLicon IV (1989) | Philadelphia, Pennsylvania, USA | ||
SiLicon V (1990) | New Haven, Connecticut, USA | ||
SiLicon VI (1991) | Annapolis, Maryland, USA | ||
Intercon VII (1992) | Edison, New Jersey, USA | ||
Intercon 7.5 (1992) | Fairfax, Maryland, USA | ||
Intercon VIII (1993) | Hunt Valley, Maryland, USA | ||
Intercon IX (1994) | Dulles, Maryland, USA | ||
Intercon 9.5 (1994) | Hunt Valley, Maryland, USA | ||
Intercon X (1995) | Ocean City, Maryland, USA | ||
Intercon 10.5 (1995) | Timonium, Maryland, USA | ||
Intercon XI (1996) | Timonium, Maryland, USA | ||
Intercon 11.5 (1996) | Mt. Laurel, New Jersey, USA | ||
Intercon XII (1997) | Hunt Valley, Maryland, USA | ||
Intercon 12.5 (1997) | Edison, New Jersey, USA | ||
Intercon XIII (1998) | Natick, Massachusetts, USA | ||
Intercon 13.5 (1998) | Timonium, Maryland, USA | ||
Intercon XIV (1999) | Natick, Massachusetts, USA | ||
Intercon 14.5 (1999) | Cherry Hill, New Jersey, USA | ||
Intercon Millennium (1999) | Timonium, Maryland, USA | ||
Intercon XV (2000) | Chelmsford, Massachusetts, USA | ||
Intercon 15.5 (2000) | Timonium, Maryland, USA | ||
Intercon A (2001) | Chelmsford, Massachusetts, USA | ||
Intercon XVI (2001) | Timonium, Maryland, USA | ||
Intercon B (2002) | 🗺️ | Chelmsford Radisson, Chelmsford, Massachusetts, USA | |
Intercon XVII (2002) | Timonium, Maryland, USA | ||
Intercon C (2003) | Chelmsford, Massachusetts, USA | ||
Intercon Gazebo (2003) | Piscataway, New Jersey, USA | ||
Intercon D (2004) | Chelmsford, Massachusetts, USA | ||
Dexcon 7 (2004) | East Brunswick, New Jersey, USA | ||
Intercon Mid-Atlantic (2004) | Timonium, Maryland, USA | ||
Intercon E (2005) | Chelmsford, Massachusetts, USA | ||
Dexcon 8 (2005) | East Brunswick, New Jersey, USA | ||
Intercon Mid-Atlantic (2005) | New Castle, Delaware, USA | ||
Intercon F (2006) | Chelmsford, Massachusetts, USA | ||
Dexcon 9 (2006) | East Brunswick, New Jersey, USA | ||
Intercon Mid-Atlantic (2006) | Rehoboth, Delaware, USA | ||
Intercon G (2007) | Chelmsford, Massachusetts, USA | ||
Intercon Mid-Atlantic (2007) | Rehoboth, Delaware, USA | ||
Intercon H (2008) | Chelmsford, Massachusetts, USA | ||
Intercon Mid-Atlantic (2008) | Rehoboth, Delaware, USA | ||
Intercon I (2009) | Chelmsford, Massachusetts, USA | ||
Intercon Mid-Atlantic (2009) | Germantown, Maryland, USA | ||
Intercon J (2010) | Chelmsford, Massachusetts, USA | ||
Intercon K (2011) | Boston, Massachusetts, USA | ||
Intercon L (2012) | USA | ||
Intercon M (2013) | USA | ||
Intercon N (2014) | USA | ||
Intercon O (2015) | USA | ||
Intercon P (2016) | USA | ||
Intercon Q (2017) | USA | ||
Intercon R (2018) | 🗺️ | Crowne Plaza in Warwick, Rhode Island, USA | |
Intercon S: Smoke and Mirrors (2019) | 🗺️ | Crowne Plaza in Warwick, Rhode Island, USA | |
Intercon T: Turtles (2020) | 🗺️ | Crowne Plaza in Warwick, Rhode Island, USA | |
Extracon (2021) | USA | ||
Intercon U (2022) | 🗺️ | Crowne Plaza, Warwick, Rhode Island, USA | |
Intercon U: Ultraviolet (2023) | 🗺️ | Crowne Plaza, Warwick, Rhode Island, USA | |
Intercon V: Voices! (2024) | 🗺️ | Crowne Plaza Providence-Warwick, USA |
Länkar
Skicka in rättelser om den här sidan