Investigator Name: DONOVAN Occupation: Engineer Colleges, Degrees: Birthplace: Mental Disorders: Sex:  Age: 23 |
|
Accounting 10% | Anthropology 21% | Archaeology 1% |
Astronomy 21% | Bargain 5% | Biology 1% |
Chemistry 31% | Climb 40% | Conceal 15% |
Credit Rating 15% | Cthulhu Mythos 0% | Dodge 28% |
Drive Auto 40% | Electrical Repair 50% | Fast Talk 5% |
First Aid 30% | Geology 41% | Handgun 20% |
Hide 10% | History 20% | Jump 25% |
Law 5% | Library Use 60% | Listen 25% |
Locksmith 1% | Machine Gun 15% | Martial Arts 1% |
Mechanical Repair 50% | Medicine 5% | Natural History 40% |
Navigate 10% | Occult 30% | Operate Hvy. Machine 31% |
Persuade 15% | Pharmacy 1% | Photography 10% |
Physics 31% | Psychoanalysis 1% | Psychology 5% |
Ride 5% | Rifle 25% | Shotgun 30% |
Sneak 35% | Spot Hidden 25% | Submachine Gun 15% |
Swim 25% | Throw 25% | Track 10% |
Fist/Punch 50% | Head Butt 10% | Kick 25% |
Grapple 25% |